|
A Plus Ice Machines And Restaurant Equipment Company |
|
Please Call Us Toll Free At 877-878-2786 |
|
||||||
|
| Model | Rebate Amount | Harvest lbs/Day | Energy Con. kWh/100lbs | Incentive Threshold |
| CO322MA-1A, 32A | $ 300.00 | 244 | 6.7 | 8.5 |
| CO322SA-1A, 32A | $ 300.00 | 244 | 6.7 | 8.5 |
|
CO330 SERIES |
| Model | Rebate Amount | Harvest lbs/Day | Energy Con. kWh/100lbs | Incentive Threshold |
| CO330MA-1A, 32A | $ 300.00 | 295 | 6.0 | 8.5 |
| CO330SA-1A, 32A | $ 300.00 | 295 | 6.0 | 8.5 |
|
CO522 SERIES |
| Model | Rebate Amount | Harvest lbs/Day | Energy Con. kWh/100lbs | Incentive Threshold |
| CO522MA-1A, 32A | $ 300.00 | 371 | 6.9 | 7.2 |
| CO522SA-1A, 32A | $ 300.00 | 371 | 6.9 | 7.2 |
|
CO530 SERIES |
| Model | Rebate Amount | Harvest lbs/Day | Energy Con. kWh/100lbs | Incentive Threshold |
| CO530MA-1A, 32A | $ 300.00 | 425 | 6.1 | 6.1 |
| CO530SA-1A, 32A | $ 300.00 | 425 | 6.1 | 6.1 |
|
CO630 SERIES |
| Model | Rebate Amount | Harvest lbs/Day | Energy Con. kWh/100lbs | Incentive Threshold |
| CO630MA-1A, 32A | $ 400.00 | 616 | 5.8 | 5.8 |
| CO630SA-1A, 32A | $ 400.00 | 616 | 5.8 | 5.8 |
|
CO830 SERIES |
| Model | Rebate Amount | Harvest lbs/Day | Energy Con. kWh/100lbs | Incentive Threshold |
| CO830MA-32A,-3A | $ 400.00 | 724 | 4.9 | 5.8 |
| CO830MR-32A,-3A | $ 400.00 | 822 | 4.7 | 5.8 |
| CO830SA-32A,-3A | $ 400.00 | 724 | 4.9 | 5.8 |
| CO830SR-32A,-3A | $ 400.00 | 822 | 4.7 | 5.8 |
|
C1030 SERIES |
| Model | Rebate Amount | Harvest lbs/Day | Energy Con. kWh/100lbs | Incentive Threshold |
| C1030MA-32A,-3A | $ 400.00 | 724 | 5.0 | 5.8 |
| C1030MR-32A,-3A | $ 400.00 | 822 | 5.0 | 5.8 |
| C1030SA-32A,-3A | $ 400.00 | 724 | 5.0 | 5.8 |
| C1030SR-32A,-3A | $ 400.00 | 822 | 5.0 | 5.8 |
|
C1448 SERIES |
| Model | Rebate Amount | Harvest lbs/Day | Energy Con. kWh/100lbs | Incentive Threshold |
| C1448MA-32A,-3A | $ 500.00 | 1126 | 4.8 | 5.5 |
| C1448MR-32A,-3A | $ 500.00 | 1201 | 4.9 | 5.5 |
| C1448SA-32A,-3A | $ 500.00 | 1126 | 4.8 | 5.5 |
| C1448SR-32A,-3A | $ 500.00 | 1201 | 4.9 | 5.5 |
|
C1848 SERIES |
| Model | Rebate Amount | Harvest lbs/Day | Energy Con. kWh/100lbs | Incentive Threshold |
| C1848MA-32A,-3A | $ 500.00 | 1601 | 4.8 | 5.1 |
| C1848MR-32A,-3A | $ 500.00 | 1635 | 4.3 | 5.1 |
| C1848SA-32A,-3A | $ 500.00 | 1601 | 4.8 | 5.1 |
| C1848SR-32A,-3A | $ 500.00 | 1635 | 4.3 | 5.1 |
|
C2148 SERIES |
| Model | Rebate Amount | Harvest lbs/Day | Energy Con. kWh/100lbs | Incentive Threshold |
| C2148MR-32A,-3A | $ 500.00 | 1849 | 4.9 | 5.1 |
| C2148SR-32A,-3A | $ 500.00 | 1849 | 4.9 | 5.1 |
| Model | Rebate Amount | Harvest lbs/Day | Energy Con. kWh/100lbs | Incentive Threshold |
| CME1656R-32, 3 | $ 500.00 | 1400 | 5.2 | 5.5 |
| CME1686RLS-1 | $ 500.00 | 1371 | 5.3 | 5.5 |
| CME1356R-32, 3 | $ 500.00 | 1260 | 5.5 | 5.5 |
|
|
|
SCOTSMAN NUGGET ICE MACHINES |
| Model | Rebate Amount | Harvest lbs/Day | Energy Con. kWh/100lbs | Incentive Threshold |
| NME 1854RS | $ 500.00 | 1800 | 3.9 | 5.1 |
| NME 1854AS | $ 500.00 | 1595 | 3.9 | 5.1 |
| Model | Rebate Amount | Harvest lbs/Day | Energy Con. kWh/100lbs | Incentive Threshold |
| NME 1254RS | $ 500.00 | 1005 | 3.6 | 5.5 |
| NME 1254AS | $ 400.00 | 945 | 3.7 | 5.8 |
|
|
| Model | Rebate Amount | Harvest lbs/Day | Energy Con. kWh/100lbs | Incentive Threshold |
| NME 954RS | $ 400.00 | 830 | 4.1 | 5.8 |
| NME 954AS | $ 400.00 | 780 | 3.9 | 5.8 |
| NME 654AS | $ 400.00 | 520 | 5.3 | 5.8 |
|
SCOTSMAN MDT5N TOUCHFREE COUNTERTOP ICE MAKER/DISPENSERS |
| Model | Rebate Amount | Harvest lbs/Day | Energy Con. kWh/100lbs | Incentive Threshold |
| MDT5N25A | $ 300.00 | 409 | 5.4 | 6.1 |
| MDT5N40A | $ 300.00 | 409 | 5.4 | 6.1 |
|
Please Call Us Toll Free At 877-878-2786 |
|
SCOTSMAN ICE FLAKERS |
| Model | Rebate Amount | Harvest lbs/Day | Energy Con. kWh/100lbs | Incentive Threshold |
| FME 2404AS | $ 500.00 | 1800 | 3.3 | 5.1 |
| FME 2404RS | $ 500.00 | 1780 | 3.4 | 5.1 |
| Model | Rebate Amount | Harvest lbs/Day | Energy Con. kWh/100lbs | Incentive Threshold |
| FME 1504AS | $ 500.00 | 1110 | 3.4 | 5.5 |
| FME 1504RS | $ 500.00 | 1100 | 3.3 | 5.5 |
| Model | Rebate Amount | Harvest lbs/Day | Energy Con. kWh/100lbs | Incentive Threshold |
| FME 1204RS | $ 400.00 | 890 | 3.4 | 5.8 |
| FME 1204AS | $ 400.00 | 870 | 3.3 | 5.8 |
|
|
| Model | Rebate Amount | Harvest lbs/Day | Energy Con. kWh/100lbs | Incentive Threshold |
| FME 804AS | $ 400.00 | 595 | 4.9 | 5.8 |
| Model | Rebate Amount | Harvest lbs/Day | Energy Con. kWh/100lbs | Incentive Threshold |
| MFE400AS | $ 300.00 | 380 | 5.5 | 7.2 |
|
| Model | Rebate Amount | Harvest lbs/Day | Energy Con. kWh/100lbs | Incentive Threshold |
| MDT3F12A | $ 300.00 | 294 | 5.6 | 8.5 |
| MDT4F12A | $ 300.00 | 351 | 5.6 | 7.2 |
|
SCOTSMAN UNDERCOUNTER FLAKERS |
| Model | Rebate Amount | Harvest lbs/Day | Energy Con. kWh/100lbs | Incentive Threshold |
| AFE400AS | $ 300.00 | 300 | 5.4 | 8.5 |
| AFE325AS | $ 300.00 | 264 | 5.6 | 8.5 |
Please Call Us Toll Free At 877-878-2786