|
A Plus Ice Machines And Restaurant Equipment Company |
Please Call Us Toll Free At 877-878-2786
Ask About Our Additional Discounts if You Elect to Pay For Your Scotsman Ice Only Dispensers Models, Scotsman Ice Only Dispensers Machines, Scotsman Model Ice Only Dispenser, Scotsman Ice Dispenser, Scotsman Restaurant Model, Convenience Store Model, Health Care Models, Resort or Recreation Facility Model ID250 Ice Only Dispensers, Restaurant Equipment With Your Company, Organization, Personal or Cashiers Check, or Money Order. You May Also Use Bank Electronic Transfer or Our Convenient, Fast, Safe, Secure ACH Bank Debit System.
Pay us securely with your major credit card, bank electronic funds transfer, by our secure Wachovia Bank ACH Debit system service by calling our Toll Free phone number listed above and speaking with one of our representatives, or you may pay us through your convenient and secure PayPal account owned and operated by Ebay. Click on the PayPal button link below to use your account.
ANY OF OUR ADVERTISED PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE. PLEASE ASK FOR A QUOTE
| SCOTSMAN ICE MACHINES AND RESTAURANT EQUIPMENT PRODUCTS |
A PLUS ICE MACHINES AND RESTAURANT EQUIPMENT COMPANY
SCOTSMAN STANDARD ICE STORAGE BIN TOP KITS AND ACCESSORIES
Please Call Us Toll Free At 877-878-2786
|
YOU'LL VALUE THE SCOTSMAN DIFFERENCE |
|
YOU'LL VALUE THE QUALITY AND PERFORMANCE OF SCOTSMAN ICE MAKER SYSTEMS |
CLICK THE SCOTSMAN BIN TOP KIT LINK BELOW FOR YOUR ICE MAKER SYSTEM APPLICATION
STANDARD SCOTSMAN ICE BIN TOP KITS FOR SCOTSMAN ICE MAKER SYSTEMS
| MODEL | FOR ICE MACHINE HEADS | USE ON | SHIP WT. | PRICE |
| KBT14A | NME654, FME804, NME954, FME1204, NME1854, FME2404, NME2504, FME3004 | ANY HTB, BH550, BH900 | 8 Lbs | $ 91.59 |
| KBT15B | MFE400, NME654, FME804, NME954, FME1204, NME1254, FME1504, | BH800 | 85 Lbs | $ 249.42 |
| KBT18C | MFE400, NME654, FME804, NME954, FME1204, NME1254, FME1504, NME1854,FME2404, NME2504, FME3004 | SB480 AND EXTENSIONS | 95 Lbs | $ 247.20 |
| KBT20A | MFE400, NME654, FME804, NME954, FME1204 | ANY HTB, BH550 | 25 Lbs | $ 141.83 |
| KBT22 | CME256, CME506, CME656, CME806, CME1056, NME1254, FME1504 | BH900 | 11 Lbs | $ 93.81 |
| KBT23 | CME256, CME506, CME656, CME806, CME1056 | BH800 | 75 Lbs | $ 260.98 |
| KBT24 | NME854, FME804, NME954, FME1204 | BH900 | 14 Lbs | $ 112.04 |
| KBT25 | NME654, FME804, NME954, FME1204, (side by side) | BH900 | 5 Lbs | $ 64.02 |
| KBT27 | CME306, CME456 | ANY HTB, BH550 | 8 Lbs | $ 91.59 |
| KBT28 | ALL 30" MODULAR CUBERS | BH801S-A | 10 Lbs | $ 103.15 |
| KBT29 | ALL 21" FLAKE AND NUGGET MAKERS | BH801S-A | 10 Lbs | $ 103.15 |
| KBT31 | BIN TOP KIT FOR BH360S FOR USE WITH 22" ECLIPSE CUBERS | BH360S | 9 Lbs | $ 105.37 |
| KBT32 | BIN TOP KIT FOR HTB250, HTB350, BH550, HTB555 FOR USE WITH 22" | HTB250, HTB350, BH550, HTB555 | 12 Lbs | $ 130.71 |
| KBT33 | BIN TOP KIT FOR BH800 FOR USE WITH 22" ECLIPSE CUBERS | BH800 | 18 Lbs | $ 153.39 |
| KBT34 | BIN TOP KIT FOR BH900 FOR USE WITH 22" ECLIPSE CUBERS | BH900 | 22 Lbs | $ 196.98 |
| KBT36 | BIN TOP KIT FOR HD22 FOR USE WITH 22" ECLIPSE CUBERS | HD22 | 10 Lbs | $ 112.04 |
| KBT40A | ID150 BIN TOP KIT FOR USE WITH 22" ECLIPSE CUBERS | ID150 | 25 Lbs | $ 350.34 |
| KBT41 | ID200 AND ID250 BIN TOP KIT FOR USE WITH 22" ECLIPSE CUBERS | ID200, ID250 | 25 Lbs | $ 377.91 |
| KBT42 | ID150 BIN TOP KIT FOR USE WITH 22" CUBERS OR NUGGET MAKERS | ID150 | 12 Lbs | $ 157.83 |
| KBT43 | ID200 AND ID250 BIN TOP KIT FOR USE WITH 22" CUBERS | ID200, ID250 | 26 Lbs | $ 222.30 |
| KBT44 | ID200 AND ID250 BIN TOP KIT FOR USE WITH 30" CUBERS | ID200, ID250 | 13 Lbs | $ 153.39 |
| KBT45 | CORNELIUS ED300 BIN TOP FOR USE WITH 22" ECLIPSE CUBERS | CORNELIUS ED300 | 36 Lbs | $ 471.72 |
| KBT46 | ID200 AND ID250 BIN TOP KIT FOR USE WITH 21" NUGGET MAKERS | ID200, ID250 | 28 Lbs | $ 260.98 |
| KBT50 | BH1100 SS TOP FOR CME686, CME810 | BH1100 SS | 80 Lbs | $ 540.19 |
| KBT51 | BH1100 SS TOP FOR 2 CME686, CME810 SIDE BY SIDE | BH1100 SS | 80 Lbs | $ 540.19 |
| KBT52 | BH1300 SS, BH1600 SS TOP FOR CME686, CME810 | BH1300 SS, BH1600 SS | 80 Lbs | $ 590.87 |
| KBT53 | BH1300 SS, BH1600 SS TOP FOR CME686, CME810 SIDE BY SIDE | BH1300 SS, BH1600 SS | 80 Lbs | $ 590.87 |
| KBT54 | BH1300 SS, BH1600 SS TOP FOR 2 30" CUBERS OR FLAKERS SIDE BY SIDE | BH1300 SS, BH1600 SS | 80 Lbs | $ 590.87 |
| KBT55 | BH1100 SS TOP FOR 2 30" CUBERS STACKED | BH1100 SS | 80 Lbs | $ 540.19 |
| KBT56 | BH1300 SS, BH1600 SS TOP FOR 2 30" CUBERS STACKED | BH1300 SS, BH1600 SS | 80 Lbs | $ 590.87 |
| KBT57 | BH1300 SS, BH1600 SS TOP FOR 2 48" CUBERS STACKED | BH1300 SS, BH1600 SS | 80 Lbs | $ 590.87 |
| KBT58 | SS TOP FOR MAR | BH1100 SS | 80 Lbs | $ 555.97 |
| KBT59 | SS TOP FOR MAR | BH1300 SS, BH1600 SS | 80 Lbs | $ 598.53 |
| KBTABS | ABS BIN TOP FOR 22" ECLIPSE CUBERS | ABS | 24 Lbs | $ 350.34 |
CLICK THE SCOTSMAN BIN TOP KIT LINK BELOW FOR YOUR ICE MAKER SYSTEM APPLICATION
| STANDARD BIN TOPS | ECLIPSE BIN TOPS | ID DISP. BIN TOPS | BIN BAFFLES |
Please Call Us Toll Free At 877-878-2786
CLICK HERE TO RETURN TO SCOTSMAN ICE MACHINES RESTAURANT EQUIPMENT PRODUCTS PAGE